45171 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11732 Martin Alexander Road 3 2 2,240 $2,499,900 $1,116 96 days
Yochum Rd N/A N/A N/A $1,650,000 Unknown 57 days
3 Hatchet Cove 3 3 N/A $997,000 Unknown 21 days
13 Beach Cove 3 3 2,048 $849,000 $414 145 days
Ashridge Arnheim Road N/A N/A N/A $783,000 Unknown 203 days
7212 George Faul Road 3 3 2,416 $699,900 $289 117 days
4 Indian Drive 3 3 2,601 $699,000 $268 39 days
8618 Five Points Fincastle Road 3 3 2,400 $649,900 $270 48 days
32 Wagon Wheel Cir 3 3 2,430 $599,000 $246 11 days
502 Waynoka Drive N/A 2 1,196 $538,000 $449 15 days
Average: 3.1 2.3 2,084 $307,097 $253 106 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Waynoka Drive 5 3 2,001 $759,900 $379 103 days
932 Waynoka Drive 4 4 2,744 $695,000 $253 88 days
559 Waynoka Drive 3 2 2,520 $485,000 $192 103 days
2 Duncanson Road 3 2 1,948 $429,900 $220 173 days
28 Waynoka Drive 4 3 1,920 $365,000 $190 13 days
685 Waynoka Drive 3 2 1,580 $335,000 $212 60 days
139 Oklahoma Drive 3 2 1,708 $325,000 $190 73 days
1 Duncanson Road 3 2 1,440 $319,900 $222 284 days
497 Spear Head Drive 3 2 1,440 $309,000 $214 172 days
139 Tupelo Drive 3 3 2,280 $270,000 $118 147 days
Average: 3.3 2.3 1,891 $325,033 $194 106 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13166 New Hope White Oak Station Road N/A N/A N/A $1,420,000 $1,300,000 Unknown 97 days 4/27/26
7800 Tri County Highway N/A N/A N/A $1,423,370 $1,250,000 Unknown 60 days 2/6/26
10 Wagon Wheel Circle 6 4 3,232 $1,000,000 $950,000 $293 34 days 3/26/26
794 Waynoka Drive 5 4 3,254 $849,000 $850,000 $261 77 days 7/1/26
9 Wildcat Cove 4 4 2,555 $750,000 $750,000 $293 40 days 9/17/25
15 Skunk Cove 3 3 3,999 $719,000 $665,000 $166 39 days 5/18/26
10 Chippewa Cove 3 3 1,807 $649,900 $625,000 $345 60 days 4/21/26
104 Waynoka Drive 3 3 2,304 $635,000 $615,000 $266 59 days 5/1/26
8 Mohican Cove 3 2 2,252 $599,500 $603,000 $267 104 days 8/21/25
10 Chippewa Cove 3 3 N/A $595,000 $550,000 Unknown 28 days 8/15/25
Average: 3.1 2.1 1,888 $292,382 $280,551 $176 95 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.