Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4123 Certier Road 2 3 1,377 $549,900 $399 90 days
4037 S Baker Road 4 3 3,136 $539,000 $171 34 days
408 Limerick Drive 3 4 1,664 $370,000 $222 20 days
323 N Main Street 2 3 N/A $349,000 Unknown 73 days
300 Park Avenue 4 3 2,719 $279,500 $102 27 days
5360 Murray Corner Road 3 2 1,440 $279,000 $193 74 days
280 Bayless Avenue 3 2 1,244 $270,000 $217 32 days
9970 Horseshoe Road 3 2 1,069 $249,900 $233 4 days
225 N Broadway Street 3 1 1,142 $217,500 $190 26 days
6462 Dawson Road 3 2 1,080 $185,900 $172 77 days
1703 Us Rt 50 N/A N/A 512 $150,000 $292 239 days
212 Sycamore Street 3 1 2,568 $99,900 $38 7 days
Main Street N/A N/A N/A $90,000 Unknown 42 days
Average: 3.0 2.4 1,631 $279,200 $203 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3733 S Baker Road 4 3 1,288 $499,900 $388 27 days
303 Adare Court 3 2 1,240 $259,000 $208 17 days
316 Eastern Avenue 2 1 N/A $154,900 Unknown 11 days
415 S Sycamore Street 4 2 1,748 $49,500 $28 194 days
Average: 3.2 2.0 1,425 $240,825 $208 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
197 Weisflock Road 3 2 1,512 $399,900 $382,000 $252 42 days 8/21/26
333 S Main Street 5 5 4,176 $385,000 $360,000 $86 64 days 10/14/26
960 Murtland Road 2 1 1,071 $354,900 $345,500 $322 63 days 5/1/26
603 Hastings Drive 4 3 N/A $317,000 $317,000 Unknown 67 days 6/30/26
6730 St Rt 134 5 2 1,812 $315,000 $315,000 $173 41 days 10/21/26
300 Adare Court 3 2 1,842 $264,900 $270,000 $146 75 days 5/8/26
771 Turner Road 3 2 1,104 $270,000 $262,000 $237 50 days 8/4/26
7341 St Rt 135 3 1 1,104 $259,900 $260,000 $235 38 days 7/13/26
240 N Sycamore Street 3 2 1,296 $218,900 $220,000 $169 69 days 10/15/26
209 Eastern Avenue 3 2 1,008 $220,000 $210,000 $208 38 days 5/29/26
415 Limerick Drive 3 2 1,312 $200,000 $195,000 $148 43 days 7/30/26
412 Washington Street 2 2 960 $175,000 $172,500 $179 90 days 8/11/26
230 Freiberg Avenue 2 1 962 $174,900 $167,000 $173 51 days 10/14/26
206 Broadway Street 3 2 1,749 $159,900 $161,400 $92 89 days 7/2/26
204 N Sycamore Street 3 2 982 $149,500 $150,000 $152 58 days 10/20/26
505 Short Street 2 1 672 $157,000 $150,000 $223 56 days 6/11/26
257 Sycamore Street 3 2 987 $135,000 $148,000 $149 40 days 8/11/26
2690 Sharpsville Road 3 1 1,520 $99,000 $89,000 $58 32 days 8/31/26
530 Short Street 2 1 962 $70,000 $70,000 $72 46 days 10/20/26
Average: 3.0 1.9 1,390 $227,673 $223,389 $171 55 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.